Green Fees

Tee Times

WEEK DAYS

GOLF

1/2 CART

TOTAL

9 HOLES 11.00 9.00 20.00
18 HOLES 18.00 14.00 32.00
27 HOLES 24.00 18.00 42.00
36 HOLES 30.00 22.00 52.00
TWILIGHT AFTER 6PM 8.00 9.00 17.00

SENIORS

BEFORE 2:00 PM WEEKDAYS

9 HOLES 7.00 WITH CART 14.00
18 HOLES 11.00 WITH CART 22.00

WEEKENDBefore 12pm. Weekday prices after 12pm

GOLF

1/2 CART

TOTAL

9 HOLES 14.00 9.00 23.00
18 HOLES 20.00 14.00 34.00
27 HOLES 26.00 18.00 44.00
36 HOLES 32.00 22.00 54.00
TWILIGHT AFTER 5PM 8.00 9.00 17.00
Special rates available for spring and fall